Economics
August 8, 2025 2025-09-20 9:24Economics
Department Overview
Economics is a subject that studies how economy behaves as a whole including inflation, price levels, rate of growth, national income, gross domestic product and changes in employment rate. The department of Economics remains committed to its goal of preparing its inter and degree level students to maneuver seamlessly from one area of focus to another with good academic record. In 2021 we switched from ADP to BS Economics when we felt the need to improve their credibility with an advanced degree.
Faculty
- Mrs. Afshan Khizar (Associate Professor) (HOD) M.Phil. Economics. 28 years of teaching experience.
- Mrs. GhazalaYasmeen (Assistant Professor) M.Phil. Economics. 12 years of teaching experience.
- Mrs. Faiza Ashraf (Lecturer) M.A Economics. 08 years of teaching experience.
- Ms. HafsaQadeer (Lecturer) M.Phil. Economics. 06 years of teaching experience.
Message from The Head of The Department
Achieving the most satisfactory allocation of one’s resources is crucial and studying allocation problems improves one’s ability to make both daily and life long decisions. Economists understand how to make these decisions in their lives and can advise others on personal and professional levels.
I assure you that the best favorable facilities over here will make us thrive like propitious economists.
Note:
BS Economics is affiliated with GC University, Lahore and the rest with the Punjab University Lahore.
Semester wise Course Contents
First Semester
Serial | Course Title | Code | Credit Hour |
1 | Principles of Economics | ECO-1102 | 3 |
2 | Islamic Studies | ISL-1202 | 2 |
3 | Civics & Community management | GE-CCE-1202 | 2 |
4 | Natural Sciences | GE-NS-1101 | 3 |
5 | Arts and Humanities | GE-AH-1101 | 2 |
6 | Introduction to statistics | STAT-1101 | 3 |
7 | Translation of Holy Quran | HQ-001 | 0 |
Second Semester
Serial | Course Title | Code | Credit Hour |
1 | Principles of micro Economics | ECON-1202 | 3 |
2 | Functional English | GE-FE-1203 | 2 |
3 | Introduction to probability distribution | STAT-1201 | 3 |
4 | Quantitative Reasoning –I | GE-QR-1204 | 3 |
5 | Social Sciences | GE-SS-1201 | 2 |
6 | Application of ICT | GE-IC-1101 | 3 |
Third Semester
Serial | Course Title | Code | Credit Hour |
1 | Introduction to Statistical Methods | ECON 2204 | 3 |
2 | Introduction to Mathematical method in Economics | ISL-1104 | 1 |
3 | Leading Issues in Pakistan Economy | ECON-2204 | 2 |
4 | Transport Economic | ECON-4213 | 3 |
5 | Applied Statistics | PST-101 | 3 |
Fourth Semester
Serial | Course Title | Code | Credit Hour |
1 | Introduction to Mathematical | ECON-2205 | 3 |
2 | Methods in Economics | 3 | |
3 | Basic statistical inference | STAT-2101 | 3 |
4 | Introduction to statistical methods in Economics | ECON-2204 | 3 |
5 | Elementary Mathematics | EMATH-2201 | 3 |
6 | Optimization Theory | AL-MATH-2203 | 3 |
7 | English –IV | ENG-2204 | 3 |
Fifth Semester
Serial | Course Title | Code | Credit Hour |
1 | Announced Later | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
Sixth Semester
Serial | Course Title | Code | Credit Hour |
1 | Development Economics | ECON-3202 | |
2 | Applied Econometrics | ECON-3203 | |
3 | Islamic Economic | ECON-3101 | |
4 | Money Banking & Monetary Policy | ECON-3205 | |
5 | Research Methodology | ECON-4109 | |
6 |
Seventh Semester
Serial | Course Title | Code | Credit Hour |
1 | Announced Later | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
Eighth Semester
Serial | Course Title | Code | Credit Hour |
1 | Announced Later | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 |